Nächste Turniere
12.09. - 15.09.24 | Irland - Irish Open |
19.09. - 22.09.24 | UK - BMW Wentworth |
26.09. - 29.09.24 | Spanien - Madrid Open |
- Challenge Tour
- European Tour
- Sonstige
Ergebnisse
Datum | Turnier | POS | R1 | R2 | R3 | R4 | Total | Par |
---|---|---|---|---|---|---|---|---|
05.09.2024 | Schweiz - Omega European Masters | MC | 75 | 70 | 145 | +5 | ||
22.08.2024 | Dänemark - Danish Golf Champ. | MC | 71 | 73 | 144 | +2 | ||
15.08.2024 | Tschechien - Czech Masters | 43 | 71 | 67 | 69 | 71 | 278 | -10 |
18.07.2024 | USA - Barracuda Championship | MC | 71 | 72 | 143 | -1 | ||
11.07.2024 | USA - ISCO Championship | MC | 70 | 69 | 139 | -5 | ||
04.07.2024 | Deutschland - BMW Open 2024 | MC | 73 | 75 | 148 | +4 | ||
27.06.2024 | Italien - Italian Open | MC | 79 | 65 | 144 | +2 | ||
20.06.2024 | Holland - KLM Open | 15 | 69 | 67 | 72 | 70 | 278 | -6 |
06.06.2024 | Schweden - Scandinavian Mixed | MC | 78 | 76 | 154 | +10 | ||
30.05.2024 | Deutschland - European Open | MC | 78 | 70 | 148 | +2 | ||
23.05.2024 | Belgien - Soudal Open | 69 | 69 | 70 | 71 | 71 | 281 | -3 |
25.04.2024 | Japan - ISPS Handa Championship | 3 | 67 | 67 | 66 | 68 | 268 | -12 |
28.03.2024 | Indien - Hero India Open | 21 | 70 | 72 | 70 | 70 | 282 | -6 |
21.03.2024 | Singapur - Singapur Classic | MC | 75 | 69 | 144 | +/-0 | ||
22.02.2024 | Kenia - Magical Kenya Open | 23 | 71 | 68 | 69 | 70 | 278 | -6 |
08.02.2024 | Katar - Commercial Bank Qatar Masters | MC | 80 | 74 | 154 | +10 | ||
01.02.2024 | Bahrain - Bahrain Championship | 29 | 68 | 75 | 72 | 70 | 285 | -3 |
25.01.2024 | UAE - Ras al Khaimah C. | MC | 68 | 77 | 145 | +1 | ||
18.01.2024 | UAE — Dubai Desert Classic | MC | 72 | 75 | 147 | +3 |
Datum | Turnier | POS | R1 | R2 | R3 | R4 | Total | Par |
---|---|---|---|---|---|---|---|---|
14.12.2023 | Mauritius - AfrAsia Mauritius Open | 29 | 67 | 68 | 73 | 74 | 282 | -6 |
30.11.2023 | Südafrika - South Afrika Open 2024 | 45 | 72 | 71 | 72 | 73 | 288 | +/-0 |
26.10.2023 | Katar - C.Bank Qatar Masters | 47 | 72 | 69 | 71 | 71 | 283 | -5 |
19.10.2023 | Spanien - Andalucia Masters | MC | 73 | 75 | 148 | +4 | ||
12.10.2023 | Spanien - Open de Espania | WD | 75 | |||||
05.10.2023 | Schottland - Dunhill Links Championship | MC | 73 | 71 | 71 | 215 | -1 | |
21.09.2023 | Frankreich - French Open | MC | 68 | 76 | 144 | +2 | ||
14.09.2023 | England - BMW PGA Championship | 67 | 72 | 698 | 72 | 76 | 289 | +1 |
07.09.2023 | Irland - Irish Open | 12 | 66 | 71 | 70 | 71 | 278 | -10 |
31.08.2023 | Schweiz - Omega E.-Masters | 45 | 67 | 68 | 65 | 73 | 273 | -7 |
24.08.2023 | Tschechien - Czech Masters | MC | 73 | 70 | 143 | -1 | ||
20.07.2023 | USA - Barracuda Championship | MC | 74 | 71 | 145 | +3 | ||
13.07.2023 | Schottland - Scottish Open | 25 | 69 | 65 | 71 | 70 | 275 | -5 |
06.07.2023 | Dänemark - Himmerland | 58 | 71 | 69 | 69 | 69 | 278 | -2 |
22.06.2023 | Deutschland - BMW Int. Open | 14 | 68 | 70 | 75 | 69 | 282 | -6 |
01.06.2023 | Deutschland - Porsche E.Open | 33 | 76 | 73 | 72 | 74 | 295 | +3 |
25.05.2023 | Holland - KLM Open | 48 | 74 | 69 | 72 | 72 | 287 | -1 |
04.05.2023 | Italien - Open di Italia | MC | 74 | 73 | 147 | +5 | ||
27.04.2023 | Südkorea - Korea Championship | 38 | 71 | 69 | 71 | 74 | 285 | -3 |
20.04.2023 | Japan - ISPS Handa Championship | 51 | 65 | 72 | 71 | 70 | 278 | -2 |
23.03.2023 | Südafrika - Jonsson Workwear Open | 13 | 68 | 65 | 70 | 69 | 272 | -16 |
16.03.2023 | Südafrika - SDC Championship | WD | 78 | - | - | +6 | ||
16.02.2023 | Thailand - Thai Classic | 28 | 69 | 70 | 69 | 70 | 278 | -10 |
09.02.2023 | Singapur - Singapur Classic | 3 | 67 | 67 | 70 | 69 | 273 | -15 |
02.02.2023 | Ras al Khaimah - RAK Championship | 19 | 70 | 69 | 74 | 65 | 278 | -10 |
26.01.2023 | Dubai - Dubai Desert Classic | 75 | 71 | 71 | 72 | 72 | 286 | -2 |
19.01.2023 | Abu Dhabi - HSBC Championship | MC | 74 | 74 | 178 | +4 |
Datum | Turnier | POS | R1 | R2 | R3 | R4 | Total | Par |
---|---|---|---|---|---|---|---|---|
17.11.2022 | Dubai - Tour Championship | 34 | 72 | 71 | 74 | 71 | 288 | +/-0 |
10.11.2022 | Südafrika - Nedbank Challenge | 25 | 71 | 68 | 76 | 71 | 286 | -2 |
27.10.2022 | Portugal - Portugal Masters | 8 | 68 | 67 | 65 | 67 | 267 | -17 |
20.10.2022 | Spanien - Mallorca Open | 23 | 69 | 68 | 69 | 70 | 276 | -8 |
29.09.2022 | Schottland - Alfred Dunhill Champ. | 28 | 71 | 74 | 68 | 69 | 282 | -6 |
22.09.2022 | Frankreich - Open de France | 13 | 69 | 72 | 69 | 69 | 279 | -5 |
15.09.2022 | Italien - Italian Open | 16 | 70 | 68 | 73 | 68 | 279 | -5 |
01.09.2022 | Dänemark - Made in Himmerland | cut | 71 | 69 | 140 | -2 | ||
25.08.2022 | Schweiz - Omega E. Masters | 7 | 67 | 66 | 67 | 66 | 266 | -14 |
18.08.2022 | Tschechien - Czech Masters | 6 | 66 | 67 | 71 | 204 | -12 | |
04.08.2022 | Wales - Cazoo Open | WD | 70 | -1 | ||||
28.07.2022 | Scotland - Hero Open | cut | 69 | 70 | 139 | -5 | ||
07.07.2022 | USA - PGA Barbasol Champ. | cut | 71 | 69 | -4 | 140 | ||
30.06.2022 | Irland - Irish Open | 20 | 65 | 73 | 72 | 69 | 279 | -9 |
23.06.2022 | Deutschland - BMW Open | 15 | 71 | 69 | 69 | 66 | 275 | -13 |
16.06.2022 | USA - U.S. Open 2022 | cut | 78 | 79 | 157 | +17 | ||
02.06.2022 | Deutschland - Porsche E.Open | 5 | 73 | 73 | 73 | 67 | 286 | -2 |
26.05.2022 | Netherland - Dutch Open | 4 | 67 | 71 | 71 | 68 | 277 | -11 |
12.05.2022 | Belgium - Soudal Open | 7 | 70 | 67 | 68 | 71 | 276 | -8 |
05.05.2022 | England - British Masters | cut | 77 | 68 | 145 | +1 | ||
28.04.2022 | Spain - Catalunya Championship | T13 | 71 | 69 | 74 | 69 | 283 | -5 |
21.04.2022 | Spain - ISPS Handa C. | cut | 71 | 70 | 141 | +1 | ||
24.03.2022 | Qatar - C.Bank Q.Masters | cut | 71 | 76 | 147 | +3 | ||
17.03.2022 | South Africa - Steyn City Open | cut | 71 | 74 | 145 | +1 | ||
03.03.2022 | Kenya - Magical K. Open | cut | 73 | 72 | 145 | +3 | ||
10.02.2022 | Ras al Khaimah - Classic | cut | 73 | 71 | 144 | +/-0 | ||
03.02.2022 | Ras al Khaimah - Championship | cut | 69 | 76 | 145 | +1 |
Datum | Turnier | POS | R1 | R2 | R3 | R4 | Total | Par |
---|---|---|---|---|---|---|---|---|
04.11.2021 | Grand Final Mallorca 2021 | 36 | 67 | 72 | 75 | 76 | 290 | +6 |
19.10.2021 | Costa Brava Challenge 2021 | 5 | 66 | 73 | 65 | 67 | 271 | -13 |
30.09.2021 | Swiss Challenge 2021 | 10 | 61 | 69 | 71 | 69 | 270 | -18 |
23.09.2021 | Open de Portugal 2021 | 1 | 68 | 66 | 65 | 70 | 269 | -19 |
16.09.2021 | Hopps Open Provence 2021 | 2 | 66 | 67 | 69 | 69 | 271 | -17 |
09.09.2021 | B.Green Egg German Challenge | cut | 71 | 76 | 147 | +5 | ||
26.08.2021 | B-NL Challenge 2021 | cut | 75 | 70 | 145 | +3 | ||
19.08.2021 | D+D Real Czech Masters 2021 | 65 | 69 | 74 | 72 | 77 | 292 | +4 |
12.08.2021 | Cazoo Classic 2021 | cut | 74 | 75 | 149 | +5 | ||
22.07.2021 | Cazoo Open 2021 | cut | 78 | 74 | 152 | +10 | ||
15.07.2021 | The 149th Open Championship | cut | 73 | 76 | 149 | +9 | ||
01.07.2021 | Kaskada Golf Challenge 2021 | 1 | 65 | 65 | 71 | 67 | 268 | -16 |
24.06.2021 | BMW International Open 2021 | 62 | 96 | 73 | 70 | 74 | 286 | -2 |
04.06.2021 | Porsche European Open 2021 | 7 | 70 | 73 | 70 | 213 | -3 | |
27.05.2021 | Made in Himmerland, Dänemark | cut | 73 | 69 | 142 | +/-0 | ||
12.05.2021 | British Masters 2021 | cut | 79 | 75 | 154 | +10 | ||
06.05.2021 | Canary Islands Championship | cut | 71 | 72 | 143 | +1 | ||
29.04.2021 | Tenerife Open | 33 | 67 | 69 | 71 | 66 | 273 | -11 |
22.04.2021 | Gran Canaria Open | 8 | 68 | 66 | 65 | 65 | 264 | -16 |
18.04.2021 | Austrian Golf Open | 53 | 77 | 70 | 71 | 72 | 290 | +2 |
23.03.2021 | Kenya Savannah Open | cut | 67 | 75 | 142 | +/-0 | ||
18.03.2021 | Magical Kenya Open | 28 | 70 | 69 | 69 | 66 | 274 | -10 |
Datum | Turnier | POS | R1 | R2 | R3 | R4 | Total | Par |
---|---|---|---|---|---|---|---|---|
02.12.2020 | Dubai Championship 2020 | cut | 72 | 72 | 144 | +/-0 | ||
19.11.2020 | Challenge Tour Grand Final 2020 | 21 | 70 | 70 | 72 | 70 | 282 | -2 |
11.11.2020 | Andalucia Challenge 2020 | 5 | 73 | 66 | 72 | 70 | 281 | -7 |
05.11.2020 | Challenge de Espana 2020 | 17 | 78 | 70 | 68 | 69 | 285 | -3 |
22.10.2020 | Italian Open 2020 | 39 | 69 | 70 | 68 | 70 | 277 | -11 |
15.10.2020 | Scottish Championship 2020 | 65 | 73 | 70 | 73 | 72 | 288 | +/-0 |
01.10.2020 | Italian Challenge Open 2020 | 2 | 67 | 69 | 67 | - | 203 | -13 |
17.09.2020 | Open de Portugal 2020 | cut | 75 | 73 | 148 | +4 | ||
10.09.2020 | Portugal Masters 2020 | 44 | 69 | 72 | 71 | 69 | 281 | -3 |
03.09.2020 | Estrella Damm Andalucia Masters, Spanien | 31 | 76 | 74 | 73 | 72 | 295 | +11 |
27.08.2020 | ISPS Handa Belfry Open, England | cut | 76 | 75 | 151 | +7 | ||
13.08.2020 | Celtic Manor Classic, Wales | cut | 72 | 79 | 151 | +9 | ||
06.08.2020 | English Championship, England | 53 | 67 | 70 | 69 | 69 | 275 | -9 |
30.07.2020 | Hero Open 2020, England | 57 | 73 | 67 | 72 | 73 | 285 | -3 |
23.07.2020 | Short Track Matchplay, München | 1 | ||||||
15.07.2020 | Euram Bank Open 2020, Österreich | 63 | 69 | 68 | 71 | 78 | 286 | +6 |
09.07.2020 | Austrian Open 2020 | 2 | 69 | 69 | 69 | 69 | 276 | -12 |
13.02.2020 | Dimension Data Pro-Am, South-Africa | 58 | 73 | 65 | 68 | 79 | 285 | -4 |
06.02.2020 | Cape Town Open, South-Africa | cut | 70 | 74 | 144 | PAR | ||
30.01.2020 | Limpopo Championship, South-Africa | 16 | 67 | 70 | 72 | 72 | 281 | -7 |
Datum | Turnier | POS | R1 | R2 | R3 | R4 | Total | Par |
---|---|---|---|---|---|---|---|---|
15.11.2019 | Tour School Finale 2019 | 43 | 419 | -9 | ||||
07.11.2019 | Challenge Tour Grand Final | T6 | 73 | 72 | 67 | 71 | 284 | -1 |
24.10.2019 | Foshan Open, China | 35 | 69 | 72 | 68 | 70 | 279 | -9 |
17.10.2019 | Hainan Open, China | cut | 74 | 75 | 149 | +5 | ||
03.10.2019 | Lalla Aicha Open, Marokko | 27 | 69 | 74 | 68 | 74 | 285 | -3 |
26.09.2019 | Hopps Open, Potugal | 45 | 70 | 71 | 71 | 72 | 284 | -4 |
12.09.2019 | Open de Portugal | 9 | 73 | 68 | 72 | 66 | 279 | -9 |
05.09.2019 | Open de Bretagne, Frankreich | 25 | 76 | 65 | 64 | 73 | 278 | -2 |
29.08.2019 | Belgien Challenge | cut | 71 | 70 | 141 | -1 | ||
21.08.2019 | Rolex Trophy, Schweiz | 21 | 72 | 69 | 66 | 71 | 278 | -10 |
15.08.2019 | D+D Real Czech Masters | cut | 71 | 71 | 142 | -2 | ||
07.08.2019 | Made in Denmark Challenge | 33 | 63 | 73 | 67 | 71 | 274 | -14 |
01.08.2019 | Finnish Challenge 2019 | cut | 73 | 73 | 146 | +2 | ||
18.07.2019 | Euram Bank Open 2019, Österreich | 14 | 62 | 69 | 70 | 69 | 270 | -10 |
11.07.2019 | Le Vaudreuil Open 2019, Frankreich | 28 | 68 | 71 | 69 | 74 | 282 | -2 |
05.07.2019 | 2. AGC InterPane Pro-Am, Bad Saulgau | T5 | 72 | 73 | 145 | +1 | ||
27.06.2019 | Italian Challenge 2019 | T23 | 73 | 69 | 72 | 66 | 280 | -8 |
20.06.2019 | BMW-Open 2019 | T60 | 73 | 69 | 74 | 72 | 288 | +/-0 |
13.06.2019 | Calais Golf Open | T14 | 74 | 70 | 66 | 73 | 283 | -1 |
06.06.2019 | Swiss Challenge 2019 | T13 | 68 | 70 | 67 | 71 | 276 | -8 |
30.05.2019 | Belgian Knock'out 2019 | cut | 72 | 71 | 143 | +1 | ||
23.05.2019 | D&D Real Czech Challenge | T5 | 69 | 69 | 69 | 70 | 277 | -11 |
09.05.2019 | Prag City Challenge | T29 | 73 | 68 | 74 | 69 | 284 | -4 |
02.05.2019 | Spanish Izki Challenge | T38 | 70 | 70 | 71 | 76 | 287 | -1 |
25.04.2019 | Turkish Airlines Challenge | 54 | 69 | 69 | 69 | 72 | 279 | -9 |
14.03.2019 | Kenya Open 2019 | T31 | 70 | 69 | 70 | 71 | 280 | -4 |
17.02.2019 | PGA Catalunya Open 2019, Spain | mc | 74 | 71 | 145 | +3 | ||
12.02.2019 | Mediter-Real Estate Masters 2019, Spain | T16 | 71 | 70 | 72 | - | 213 | -3 |
Datum | Turnier | POS | R1 | R2 | R3 | R4 | Total | Par |
---|---|---|---|---|---|---|---|---|
06.12.2018 | South Afrika Open 2019 | cut | 69 | 73 | 142 | +/- 0 | ||
10.11.2018 | Tour School, Finale 2018 (6 Runden) | T45 | 68 | 71 | 68 | 71 | 415 | -13 |
31.10.2018 | Ras Al Khaimah, CT Finale | T25 | 70 | 73 | 73 | 70 | 286 | -2 |
18.10.2018 | Foshan Open, China | cut | 73 | 73 | 146 | +2 | ||
11.10.2018 | Hainan Open, China | T37 | 72 | 71 | 71 | 73 | 287 | -1 |
20.09.2018 | Hopps Open 2018 | T36 | 71 | 72 | 70 | 73 | 286 | -2 |
13.09.2018 | Kasachstan Open 2018 | T53 | 70 | 70 | 72 | 70 | 282 | -6 |
06.09.2018 | Luton Hoo Challenge | cut | 71 | 69 | 140 | -2 | ||
22.08.2018 | Rolex-Trophy, Genf | 2 | 67 | 65 | 66 | 73 | 271 | -16 |
16.08.2018 | Nord-Irland Challenge | T36 | 69 | 71 | 68 | 70 | 278 | -6 |
09.08.2018 | Finnland Challenge | T17 | 73 | 67 | 69 | 68 | 277 | -11 |
02.08.2018 | Swedish Challenge | cut | 69 | 74 | 143 | -1 | ||
26.07.2018 | Porsche European Open | W/D | 80 | |||||
19.07.2018 | La Vaudreuil Challenge | RET | 71 | 70 | -3 | |||
12.07.2018 | Italian Challenge | T59 | 72 | 68 | 72 | 70 | 282 | -2 |
05.07.2018 | Prag Challenge 2018 | T5 | 67 | 68 | 67 | 72 | 274 | -14 |
29.06.2018 | AGC Interpane ProAm, Bad Saulgau | 1 | 67 | 67 | -5 | |||
21.06.2018 | BMW International Open 2018 | cut | 75 | 74 | 149 | +5 | ||
07.06.2018 | Shot Clock Masters, Österreich | cut | 74 | 76 | 150 | +6 | ||
31.05.2018 | Swiss Challenge | 1 | 63 | 64 | 68 | 67 | 262 | -22 |
24.05.2018 | Czech Challenge | T25 | 66 | 73 | 70 | 72 | 281 | -7 |
17.05.2018 | Belgium Knock-Out (Matchplay) | T46 | 72 | 70 | lost | 142 | +/-0 | |
10.05.2018 | Rocco Forte Sicily Open | cut | 76 | 72 | 148 | +6 | ||
26.04.2018 | Turkish Airlines Challenge | cut | 74 | 72 | 146 | +2 | ||
19.04.2018 | Trophee Hasan II | T66 | 74 | 73 | 73 | 77 | 297 | +11 |
12.04.2018 | Open de Espana | T58 | 76 | 63 | 72 | 71 | 282 | -6 |
22.03.2018 | Barclays Kenia Open | cut | 71 | 76 | 147 | +5 | ||
01.03.2018 | Tshwane Open 2018 | cut | 74 | 74 | 148 | +6 | ||
22.02.2018 | Commercial Bank Qatar Masters | T70 | 66 | 74 | 69 | 76 | 285 | -3 |
15.02.2018 | NBO Oman Open | cut | 74 | 76 | 150 | +6 | ||
08.02.2018 | ISPS Handa Wolrdl S6 | cut | 77 | 72 | 149 | +5 | ||
07.12.2017 | Joburg Open 2018 | cut | 73 | 72 | 145 | +1 | ||
30.11.2017 | AfrAsia Bank Mauritius Open | T59 | 72 | 66 | 72 | 75 | 285 | +1 |
Datum | Turnier | POS | R1 | R2 | R3 | R4 | Total | Par |
---|---|---|---|---|---|---|---|---|
13.11.2017 | Tour-School Finale | T25 | 415 | -13 | ||||
03.11.2017 | Tour-School Stage 2 | T20 | 69 | 68 | 71 | 73 | 281 | -3 |
25.10.2017 | Ras Al Khaimah Challenge | T7 | 73 | 64 | 71 | 68 | 276 | -12 |
28.09.2017 | Spain Challenge | cut | 73 | 71 | 144 | +/-0 | ||
21.09.2017 | Kasachstan Open | T46 | 70 | 70 | 74 | 71 | 285 | -3 |
12.09.2017 | Tour-School Stage 1 | T8 | 70 | 72 | 71 | 71 | 284 | -4 |
07.09.2017 | Bridgestone Challenge | cut | 71 | 70 | 141 | -1 | ||
31.08.2017 | Cordon France Open | T5 | 66 | 68 | 67 | 201 | -9 | |
17.08.2017 | Norwegian Challenge | cut | 75 | 73 | +4 | |||
10.08.2017 | North-Ireland Challenge | cut | 72 | 74 | 146 | +4 | ||
03.08.2017 | Finish Challenge | cut | 73 | 75 | 148 | +4 | ||
27.07.2017 | Swedish Challenge | cut | 69 | 74 | 143 | -1 | ||
20.07.2017 | Le Vaudreuil Challenge, France | cut | 77 | 70 | 147 | +5 | ||
13.07.2017 | Italien Challenge | cut | 72 | 71 | 143 | +1 | ||
06.07.2017 | Czech Prag Challenge | 7 | 69 | 72 | 64 | 66 | 271 | -17 |
22.06.2017 | Denmark Challenge | cut | 75 | 69 | 144 | +/-0 | ||
15.06.2017 | Hauts de France Challenge | cut | 71 | 76 | 147 | +5 | ||
08.06.2017 | KPMG Challenge | cut | 72 | 72 | 144 | +/-0 | ||
01.06.2017 | Swiss Challenge 2017 | T53 | 71 | 69 | 72 | 73 | 284 | +/-0 |
25.05.2017 | D+D Real Czech Challenge | T38 | 71 | 70 | 73 | 68 | 282 | -6 |
18.05.2017 | Costa del Sol - Match Play-9, Spanien | cut | 68 | 75 | 143 | +1 | ||
02.05.2017 | Extec Pro Golf Tour Challenge | T34 | 73 | 68 | 74 | 215 | -1 | |
26.04.2017 | Haugschlag NÖ-Open, Österreich (PGT) | T21 | 72 | 69 | 141 | -3 | ||
16.03.2017 | Dreamland Classic, Ägypten | cut | 73 | 74 | 147 | +3 | ||
12.03.2017 | Palm Hills Championship, Ägypten | T12 | 75 | 68 | 75 | 218 | +2 | |
19.02.2017 | PGA Catalunya Resort Championship 2017, Spain | T16 | 67 | 72 | 72 | 211 | -3 | |
14.02.2017 | Mediter-Real Estate Masters 2017, Spain | T13 | 69 | 71 | 69 | 209 | -3 |
Datum | Turnier | POS | R1 | R2 | R3 | R4 | Total | Par |
---|---|---|---|---|---|---|---|---|
04.11.2016 | Q-School 2016, Spain | 68 | 74 | 71 | 83 | 75 | 303 | +15 |
26.10.2016 | Ras Al Khaimah, UAE Challenge | T55 | 69 | 73 | 72 | 69 | 283 | -5 |
06.10.2016 | Italian Challenge | T56 | 74 | 70 | 69 | 75 | 288 | -/-0 |
29.09.2016 | Kasachstan Challenge | T46 | 69 | 73 | 71 | 73 | 286 | -3 |
22.09.2016 | Porsche European Open, Deutschland | T28 | 67 | 69 | 68 | 204 | -9 | |
08.09.2016 | Volopa Challenge, Irland | cut | 73 | 77 | 150 | +6 | ||
01.09.2016 | Cordon Challenge, Frankreich | T20 | 67 | 74 | 70 | 66 | 277 | -3 |
25.08.2016 | Bridgestone Challenge, England | T8 | 69 | 70 | 65 | 71 | 275 | -13 |
15.08.2016 | PGA Championship / Deutsche Meisterschaft | 1 | 73 | 64 | 63 | 200 | -16 | |
11.08.2016 | Finnish Challenge | T30 | 66 | 76 | 71 | 69 | 282 | -6 |
04.08.2016 | Swedish Challenge | cut | 73 | 72 | 145 | +1 | ||
28.07.2016 | Nothern Ireland Challenge | cut | 71 | 71 | 142 | +/-0 | ||
21.07.2016 | Le Vaudreuil Challenge, Frankreich | T38 | 71 | 68 | 72 | 72 | 283 | -1 |
07.07.2016 | D+D Real Slovakia Challenge, Slowakei | cut | 75 | 72 | 147 | +3 | ||
23.06.2016 | Scottish Hydro Challenge, Schottland | cut | 80 | 69 | 149 | +7 | ||
16.06.2016 | Najeti Open, Frankreich | cut | 73 | 72 | 145 | +3 | ||
09.06.2016 | KPMG-Trophy, Belgien | cut | 72 | 70 | 142 | +/-0 | ||
02.06.2016 | Swiss Challenge, Schweiz | T52 | 73 | 69 | 70 | 75 | 287 | +3 |
26.05.2016 | D+D Real Challenge, Tschechien | T48 | 75 | 64 | 70 | 71 | 280 | -8 |
12.05.2016 | Montecchia Open, Italien | cut | 71 | 72 | 143 | +1 | ||
05.05.2016 | Turkish Airlines Challenge, Türkei | T12 | 71 | 69 | 70 | 67 | 277 | -11 |
28.04.2016 | Challenge de Madrid, Spanien | cut | 74 | 75 | 149 | +9 | ||
17.03.2016 | The Barclays Open, Kenya | T46 | 72 | 71 | 72 | 71 | 286 | -2 |
11.02.2016 | Open Tazegzout, Marokko (PGT) | T36 | 73 | 73 | 74 | 220 | +4 | |
07.02.2016 | Open Ocean, Marokko (PGT) | T3 | 70 | 70 | 66 | 206 | -7 |
Tour Statistiken
DRIVING ACCURACY (%)
DRIVING DISTANCE
GREENS IN REGULATION (%)
AVERAGE PUTTS PER ROUND
STROKE AVERAGE
Mein Team
Richard Fries
- Fully Qualified Professional PGA of Germany
Graduierung G1 - A Trainer DOSB/DGV
- Leitung der Golfschule Neckartal
Mobil: +49 1733244157
Mail: friesrich@t-online.de
Mein Bag
Driver | Titleist TSR4 |
Hölzer | Taylormade SIM.2 |
Eisen | Titleist 620MB |
Wedges | Titleist Vokey SM9 |
Putter | Scotty Cameron Prototype |
Ball | Titleist ProV1, Modell 2019 |